1
/
of
2
Delicious Releases
Zip-hooded sweater "Under the black Veil"
Zip-hooded sweater "Under the black Veil"
Regular price
€45,00 EUR
Regular price
Sale price
€45,00 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
"UNDER THE BLACK VEIL"
UNISEX or LADY hooded sweat jacket
Unisex:
Grammage in g/m²: 300 g/m²
Size run: S, M, L, XL, XXL, 3XL, 4XL, 5XL
Material composition: 65% cotton / 35% polyester
Composition: Cotton (65%) / Polyester (35%)
Processing: Roughened inside
Side seams Sleeves: Long sleeves with cuffs
Set-In Collar / Hood: With Hood
Processing: Roughened inside
Side seams Sleeves: Long sleeves with cuffs
Set-In Collar / Hood: With Hood
Certification: Fair Working Conditions
Fit: Long (longer cut)
Details: Concealed zipper / button placket
Color: 1-color mottled
Care instructions: washable at 30 °C, ironing permitted
Neckline: Neckband
Lady's Terry:
Grammage in g/m²: 260 g/m²
Size range: XS, S, M, L, XL
Material composition:
Black: 95% cotton / 5% elastane;
Processing: Not roughened inside (French Terry)
Sleeves: Long sleeves with cuffs set-in
Collar / Hood: With hood
Fit: Regular (normal cut)
Color: 1-color mottled
Care instructions: Washable at 30 °C Ironing allowed
Neckline: Neckband
| UNISEX Measurements | S | M | L | X L | 2X L | 3XL | 4XL | 5X L | |
| M | Front length from HSP | 71 . 0 | 73 . 0 | 75.0 | 77 . 0 | 79 . 0 | 80.0 | 81 . 0 | 82.0 |
| A | 1/2 marriage width | 53 . 0 | 56 . 0 | 59.0 | 62 . 0 | 65 . 0 | 69.5 | 74 . 0 | 78.5 |
| B | 1/2 waist size/waistband size | 49 . 5 | 52 . 5 | 55.5 | 58 . 5 | 6 1. 5 | 66.0 | 70 . 5 | 75.0 |
| D | 1/2 hem width | 43 . 0 | 4 6 . 0 | 49.0 | 52 . 0 | 55 . 0 | 59.5 | 64 . 0 | 68.5 |
| E 2 | shoulder width | 44 . 6 | 4 6 . 0 | 47.4 | 48 . 8 | 50 . 2 | 52.3 | 54 . 4 | 56.5 |
| F | Sleeve length from shoulder (sewn in) | 67 . 6 | 68 . 0 | 68.4 | 68 . 8 | 69 . 2 | 69.6 | 70 . 0 | 70.4 |
| LADYS Measurements | XS | S | M | L | XL | ||||
| M | Front length from HSP | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
| A | 1/2 marriage width | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 | |||
| B | 1/2 waist size/waistband size | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | |||
| D | 1/2 hem width | 38.5 | 41.0 | 43.5 | 46.0 | 48.5 | |||
| E2 | shoulder width | 38.8 | 40.0 | 41.2 | 42.4 | 43.6 | |||
| F | Sleeve length from shoulder (sewn in) | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | |||
Share
