Delicious Releases
Zip-Hooded-Sweater "Follow Me Down"
Zip-Hooded-Sweater "Follow Me Down"
Couldn't load pickup availability
"FOLLOW ME DOWN"
Unisex or girl's zip hood jacket in different variations,
with or without tour dates
Unisex:
Weight in gsm: 300 gsm
Size range: S, M, L, XL, XXL, 3XL, 4XL, 5XL
Material composition: 65% cotton / 35% polyester
Composition: cotton (65%) / polyester (35%)
Processing: Brushed inside
Side seams Sleeve type: Long sleeves with cuffs
Set-in collar/hood: Hooded
Certification: Fair working conditions
Fit: Long (longer fit)
Details: Invisible zip/button placket
Colouring: Single-coloured melange
Care instructions: Washable at 30 °C, ironing allowed
Neckline: Neckband
Lady's Terry:
Grammage in gsm: 260 gsm
Size range: XS, S, M, L, XL
Material composition:
Black: 95% cotton / 5% elastane;
Finish: Not brushed on the inside (French Terry)
Sleeves: Long sleeve with cuffs Set-in
collar / hood: Hooded
Fit: Regular (normal fit)
Colouring: 1-coloured marl
Care instructions: 30 °C washable, ironing allowed
Neckline: Neckband
| UNISEX Measurements (Werte} | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| M | Vordere Länge ab HSP | 71.0 | 73.0 | 75,0 | 77.0 | 79.0 | 80.0 | 81.0 | 82.0 |
| A | 1/2 Ehestweite | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 69.5 | 74.0 | 78,5 |
| B | 1/2 Taillenweite/Bundweite | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 66.0 | 70.5 | 75,0 |
| D | 1/2 Saumweite | 43.0 | 46.0 | 49,0 | 52.0 | 55.0 | 59.5 | 64.0 | 68.5 |
| E2 | Schulterbreite | 44.6 | 46.0 | 47,4 | 48.8 | 50.2 | 52.3 | 54.4 | 56.5 |
| F | Ärmellänge ab Schulter (eingenäht) | 67.6 | 68.0 | 68,4 | 68.8 | 69.2 | 69.6 | 70.0 | 70.4 |
| LADYS Measurements (Werte) | XS | S | M | L | XL | ||||
| M | Vordere Länge ab HSP | 60,0 | 62,0 | 64,0 | 66,0 | 68,0 | |||
| A | 1/2 Ehestweite | 43,5 | 46,0 | 48,5 | 51,0 | 53,5 | |||
| B | 1/2 Taillenweite/Bundweite | 40,0 | 42,5 | 45,0 | 47,5 | 50,0 | |||
| D | 1/2 Saumweite | 38,5 | 41,0 | 43,5 | 46,0 | 48,5 | |||
| E2 | Schulterbreite | 38,8 | 40,0 | 41,2 | 42,4 | 43,6 | |||
| F | Ärmellänge ab Schulter (eingenäht) | 62,0 | 62,5 | 63,0 | 63,5 | 64,0 | |||
Share
