1
/
of
4
Delicious Releases
Zip-Hooded Sweater "Some T#ings Wrong"
Zip-Hooded Sweater "Some T#ings Wrong"
Regular price
€45,00 EUR
Regular price
Sale price
€45,00 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
"Some T#ings Wrong"
Unisex or Girl Zip-Hood Jacket in various designs
with or without tour dates
Unisex:
Grammage in g/m²: 300 g/m²
Size Range: S, M, L, XL, XXL, 3XL, 4XL, 5XL
Material Composition: 65% Cotton / 35% Polyester
Composition: Cotton (65%) / Polyester (35%)
Finish: Brushed inside
Side seams Sleeve: Long sleeve with cuffs
Set-in Collar / Hood: With hood
Finish: Brushed inside
Side seams Sleeve: Long sleeve with cuffs
Set-in Collar / Hood: With hood
Certification: Fair working conditions
Fit: Long (longer cut)
Details: Concealed zipper / placket
Colourfulness: Solid colour Mottled
Care instructions: Washable at 30 °C, Ironing allowed
Neckline: Neckband
Lady's Terry:
Grammage in g/m²: 260 g/m²
Size Range: XS, S, M, L, XL
Material Composition:
Black: 95% Cotton / 5% Elastane;
Finish: Not brushed inside (French Terry)
Sleeve: Long sleeve with cuffs Set-in
Collar / Hood: With hood
Fit: Regular (normal fit)
Colourfulness: Solid colour Mottled
Care instructions: Washable at 30 °C Ironing allowed
Neckline: Neckband
| UNISEX Measurements (Werte} | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| M | Front Length from HPS | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 80.0 | 81.0 | 82.0 |
| A | 1/2 Chest Width | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 69.5 | 74.0 | 78.5 |
| B | 1/2 Waist Width/Bottom Width | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 66.0 | 70.5 | 75.0 |
| D | 1/2 Hem Width | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 59.5 | 64.0 | 68.5 |
| E2 | Shoulder Width | 44.6 | 46.0 | 47.4 | 48.8 | 50.2 | 52.3 | 54.4 | 56.5 |
| F | Sleeve Length from Shoulder (set-in) | 67.6 | 68.0 | 68.4 | 68.8 | 69.2 | 69.6 | 70.0 | 70.4 |
| LADYS Measurements (Values) | XS | S | M | L | XL | ||||
| M | Front Length from HPS | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | |||
| A | 1/2 Chest Width | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 | |||
| B | 1/2 Waist/Waistband width | 40,0 | 42,5 | 45,0 | 47,5 | 50,0 | |||
| D | 1/2 Hem width | 38,5 | 41,0 | 43,5 | 46,0 | 48,5 | |||
| E2 | Shoulder width | 38,8 | 40,0 | 41,2 | 42,4 | 43,6 | |||
| F | Sleeve length from shoulder (set-in) | 62,0 | 62,5 | 63,0 | 63,5 | 64,0 | |||
Share
